SPECIFICATIONS
Features | CS-1 With purification filter | CS-2 does not require filtering | BTR (Rear Reflector) | DIN Rail standard DRM-007 | EMI DIN DRM-006 rail |
Size | 0,57 x 1,10 x 0,75”(1,45 x 2,78 x 1,91 cm) | 0,57 x 0,60 x 0,75”(1,45 x 1,52 x 1,91 cm) | 0,55 x 0,55 x 1,55”(1,40 x 1,40 x 3,90 cm) | 3,56 x 3,11 x 0,98”(9,04 x 7,90 x 2,29 cm) | 3,56 x 3,11 x 0,98”(9,04 x 7,90 x 2,29 cm) |
Weight | 0,8 oz (22,68 g) | 0,7 oz (19,86 g) | 1,0 oz (28,35 g) | 3,6 oz (101 g) | 3,6 oz (101 g) |
Material | aluminium | aluminium | DIN rail housing | DIN rail housing | |
Induction sensor is available | Standard, LED or EMI | Standard, LED or EMI | EMI only | Used with standard sensor or LED | For use with EMI sensors only |
UV power source/ | UVA/UVB/UVC or UVV
L365/L385/ L395 or L405 |
UVA/UVB/UVC or UVV
L365/L385/ L395 or L405 |
UVA/UVB/UVC or UVV | Max 20-28 Volts AC or DC 70 mA | Max 20-28 Volts AC or DC 70 mA |
Operating Range (Temperature °C) |
UVA, UVB, UVV rays: 0-100°C
UVC & L range: 0-70°C
|
UVA, UVB, UVV rays: 0-100°C
UVC & L range: 0-70°C
|
UVA, UVB, UVV rays: 0-100°C UVC: 0-70°C | 0-50°C | 0-50°C |
Variable speed/Output | The sensor is available in a variety of speed input sizes, to be determined only at the time of ordering. Aperture size is used optionally in tool and position settings | 0-10 VDC or 4-20 milli- Amp is proportional to UV intensity | 0-10 VDC or 4-20 milli- Amp is proportional to UV intensity | ||
Cable type | Standard or LED sensor: 2 wire, Teflon shielded, 10′ (3 m) standard EMI sensor: 3 twisted wire, Teflon shielded, 10′ (3 m) standard | At DIN: Two wires | At DIN: Two wires+ Grounded EMI sensor | ||
Acceptance angle / Accuracy | The approximate acceptance angle is 5° degrees | Approximate acceptance angle of 13° degrees | Approximate acceptance angle of 4° degrees | +/- 3% full scale (10 Volts), Point Alarm +/- 5% from threshold setting | +/- 3% full scale (10 Volts), Alarm setpoint+/- 5% from threshold setting |
Set points
UV sensor (Quartz Rod) uses the MP8511 UV (ultraviolet) ic to detect and study the UV index in the environment
UV quartz rod sensor detects 280-390nm light most effectively (ultraviolet region). This is classified as part of the UVB (burning rays) spectrum and most of the UVA (tanning) spectrum. Sensor output for analog value applications is linearly related to UV measurement intensity (mW/cm2). If your controller can compatible with the conversion signal number then you can detect UV rays.