| SPECIFICATIONS | DESCRIPTION |
|---|---|
| Dimensions | 5.5” x 2.1” x 0.55” / 139.7mm x 53.34mm x 13.97mm (thickness / width / height) |
| Materials | Aluminum and stainless steel |
| Weight | 207 grams |
| Storage Case | Supplied with a storage case, inner side made of polyurethane plastic, outer nylon scratch-resistant shell, USB cable, and USB drive with PowerView III software/manual |
| Time-Out Period | 2 minutes from Standby Mode (LED blinking red) with no button activity |
| Battery and Battery Life | Supplied with a fast charger (approximately 90 minutes). Charging speed on the USB port varies depending on the computer’s USB port. Battery life is up to 12,500 hours of continuous operation or over 100,000 data readings |
| Memory Capacity | Data collection time is 60 minutes |
| Sampling Rate | User-adjustable from 128-2048 Hz (128-256-512-1024-2048) |
| Operating Temperature | From 0 – 75ºC, high operating temperature (with warning when the temperature exceeds the limit) |
| Thermocouple | Supplied with J-type thermocouple, effective sampling rate is 32 Hz |
| Spectral Response |
Tiếng Việt
Myanmar
Cambodian
korean
Chinese



Reviews
There are no reviews yet.